Please note: Divison age brackets have changed to be in line with Softball Canada & Softball Ontario requirements
Ages | Birth Year | Night(s) of Play | Cost | |
---|---|---|---|---|
U5 Teeball | 4 - 5 | 2021 - 2022 | Wednesday | $105 |
U7 Learn to Play | 6 - 7 | 2019 - 2020 | Thursday | $105 |
U9 Minor Mite | 8 - 9 | 2017 - 2018 | Monday - Skills | $165 |
U11 Mite | 10 - 11 | 2015 - 2016 | Tuesday & Thursday | $165 |
U13 Squirt | 12 -13 | 2013 - 2014 | Monday & Wednesday | $165 |
U15 Peewee | 14 - 15 | 2011 - 2012 | Tuesday & Thursday | $165 |
U17 Bantam | 16 - 17 | 2009 - 2010 | TBA | $165 |
U20 Midget | 18 - 21 | 2005 - 2008 | TBA | $165 |
Park Membership Fee of $10.00 are included in the registration fee. |
N.A.S.C. Softball Committee Meeting
Valleyview Community Centre
Softball General Committee Meeting